Benchmarks for Reviewing an Annual Pledge Campaign
This Part 2 or the review deals with the numeric data. Combining this with the Part 1 qualitative information will give you a basis on which to understand the immediate past drive and plan the next one.
This listing is intended to be inclusive, not exclusive – other factors may also merit review and analysis in a given situation.
Much of this data may be shared effectively as a graph or chart.
Focus Area | Last Year | This Year | Trend Line | Observ- ations |
1. Total amount raised | ||||
2. # or % of Member Household Commitments | ||||
3. % of Budget Fulfilled by Commitments | ||||
4. % of Financial Goal Attained | ||||
5. 6. Est. Budget “Average Cost per Household” | ||||
6. # or % Declared as Fair Share | ||||
7. # or % at Theme Target (if any) | Ex: Give at 5% of AGI, etc. | |||
8. Mean/Median Commitment | ||||
9. # or % or Amount of Increased Commitments | ||||
10. New Commitments (# or % or Amount) | ||||
11. Mean/Median of New Commitments | ||||
12. # or % of Members with only Contribution of Record* | * If required by the Bylaws | |||
13. Mean/Media Contribution of Record | ||||
14. # or % of Decreased Commitments | ||||
15. Number or % of Dropped Commitments | ||||
16. # or % of Unchanged Commitments | ||||
17. Quartile Distribution | ||||
18. # or % that Accepted Visiting Steward (or attended an event) | ||||
19. # or % that Came in After Official Close Out | ||||
20. # or % of High Risk to Complete Commitments | ||||
21. # or % that Have Not Responded by Close | ||||
22. # or Amount/Mean/Median non-Members (Friends?) | ||||
23. Any Notable Group patterns? (Music Cmte, Social Justice, etc.) | ||||
24. The Board – Fair Share Status and Quartile Distribution? |
Here is a PDF of this chart, as it may be easier to download than try to work with the online version.
Mark Ewert is a stewardship consultant with the Stewardship For Us team. Mark works with congregations on their stewardship programs and can be reached at mewert@stewardshipforus.com, via the UUA’s Congregational Stewardship Resources page (http://www.uua.org/finance/fundraising/consulting), or through your regional staff.
Mark Ewert is a stewardship consultant, a Chartered Advisor in Philanthropy® (CAP®), and a professional leadership and philanthropy coach (PCC) certified with the International Coaching Federation.
His experience includes founding a nonprofit, working as a fundraiser, and leading a national organization. Reach Mark at Team@StewardshipForUs.com